
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 34 item ,Importing country:Pakistan
HScode 1
Times 34
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190508 | ||
| Importer | SHEIKH BROTHERS ![]() |
||
| Importer address | :SHOP NO G-9 RAZIYA CENTRE DEI MUHAMMAD ROAD LAHORE PAKISTAN | ||
| Supplier | BOSOM METAL CO.,LTD ![]() |
||
| Supplier address | CHINA | ||
| Loading port | SHEKOU | Destination port | KAPW |
| Product description | STAINLESS STEEL SECONDARY QUALITY COIL GRADE 201 SERIESTranslation | ||
| Quantity | 26 | Quantity unit | units |
| Weight | 54.62 | ||
| Packages | 26 | Type of packaging | PACKAGES |
| Bill of lading | S309024025 | ||
| Vessel name | YM FOUNTAIN | Number of container types | 2 X 20FT |
| Transport company | - | ||
-
1HS Code
-
34Times
-
0Amount
-
1Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170515 | - | - | HONG KONG | KAPW | ||
| 20170401 | - | - | HONG KONG | KAPW | ||
| 20170401 | - | - | HONG KONG | KAPW | ||
| 20170401 | - | - | HONG KONG | KAPW | ||
| 20170401 | - | - | HONG KONG | KAPW | ||
| 20170401 | - | - | HONG KONG | KAPW | ||
| 20170401 | - | - | HONG KONG | KAPW | ||
| 20170401 | - | - | HONG KONG | KAPW | ||
| 20170401 | - | - | HONG KONG | KAPW | ||
| 20170401 | - | - | HONG KONG | KAPW |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail